Monthly Satta King Chart of December 2018 for Gali, Desawer, Gaziabad and Faridabad |
||||
DATE | DSWR | FRBD | GZBD | GALI |
---|---|---|---|---|
01 | XX | 26 | 34 | 19 |
02 | 46 | 95 | 34 | 90 |
03 | 74 | 93 | 05 | 70 |
04 | 04 | 92 | 21 | 93 |
05 | 12 | 96 | 76 | 40 |
06 | 21 | 97 | 93 | 74 |
07 | 62 | 50 | 29 | 82 |
08 | 35 | 56 | 45 | 50 |
09 | 59 | 30 | 42 | 48 |
10 | 24 | 48 | 30 | 57 |
11 | 92 | 09 | 15 | 05 |
12 | 34 | 57 | 14 | 33 |
13 | 81 | 34 | 04 | 93 |
14 | 24 | 75 | 09 | 22 |
15 | 01 | 38 | 28 | 80 |
16 | 50 | 05 | 05 | 71 |
17 | 16 | 63 | 07 | 81 |
18 | 89 | 17 | 54 | 05 |
19 | 16 | 59 | 15 | 17 |
20 | 95 | 53 | 65 | 31 |
21 | 30 | 39 | 67 | 57 |
22 | 80 | 97 | 28 | 45 |
23 | 16 | 01 | 31 | 65 |
24 | 81 | 84 | 39 | 31 |
25 | 59 | 66 | 09 | XX |
Nov 2018 | - |
Jan 2019 |